Rextag
HomeProductsServicesGISPortfolioClientsContactDownloadsPromotersSpecials

 Current Specials

Home
Digital GIS Data

Digital Maps 
Products 
Services
Sample Clients
Portfolio of Works
Contact Us
Free Downloads
Promoters & Resellers

ESRI GIS Business Partner 

 

BUCKEYE PARTNERS, L.P. REPORTS 2009 FIRST QUARTER RESULTS


Breinigsville, PA – April 30, 2009 . . . Buckeye Partners, L.P. (NYSE: BPL) (“Buckeye”) today reported its financial results for the first quarter of 2009. Net income attributable to Buckeye’s unitholders for the first quarter of 2009 was $53.8 million, or $0.87 per LP unit, compared with net income attributable to Buckeye’s unitholders of $42.8 million, or $0.72 per LP unit, for the first quarter of 2008. Net income attributable to Buckeye’s unitholders per LP unit in the first quarter of 2009 includes an increase in the average number of LP units outstanding during the first quarter of 2009 to 48.4 million from an average of 45.9 million LP units outstanding in the first quarter of 2008. In addition, earnings per LP unit for the first quarter of 2008 were retrospectively restated from $0.76 per LP unit shown last year as a result of the adoption, effective January 1, 2009, of a new accounting principle that changes the way Buckeye determines earnings per LP unit.
Revenue in the first quarter of 2009 was $416.8 million compared with revenue in the first quarter of 2008 of $380.3 million. Buckeye’s Adjusted EBITDA (as defined below) for the quarter was $86.6 million compared to $72.6 million in the first quarter of the prior year. Operating income in the first quarter of 2009 was $70.1 million compared with operating income of $58.1 million in the first quarter of 2008.
The Board of Directors of Buckeye GP LLC, the general partner of Buckeye, declared a regular quarterly partnership cash distribution of $0.90 per LP unit, payable on May 29, 2009 to unitholders of record on May 11, 2009. This cash distribution represents a quarterly increase in the distribution of $0.0125 per LP unit and an annualized cash
News Release
NYSE: BPL
Buckeye Partners, L.P.
Five TEK Park
9999 Hamilton Blvd.
Breinigsville, PA 18031
Buckeye Partners – 2009 First Quarter Earnings Page 2
(more)
distribution level of $3.60 per LP unit. This is the 89th consecutive quarterly cash distribution paid by Buckeye.
Forrest E. Wylie, Chairman and CEO of Buckeye GP LLC, stated, “We are extremely pleased to report that, despite the overall weakness in the general economy, the first quarter of 2009 was another successful period for Buckeye. Our revenues, Adjusted EBITDA, operating income, and earnings all increased significantly relative to the first quarter of 2008, with particularly strong contributions from our largest operating segment, Pipeline Operations, and our two newest segments, Natural Gas Storage and Energy Services. Increased tariffs and effective cost management in our Pipeline Operations segment more than offset a modest 1% decline in transportation volumes in the first quarter of 2009 compared to the same period last year. Our Terminalling and Storage segment experienced lower earnings during the first quarter of 2009 largely due to lower settlement revenues driven by lower commodity pricing. We were encouraged to see product volumes in our Terminalling and Storage segment that essentially were flat compared to the same period in the prior year. Increased hub services revenues in our Natural Gas Storage segment also contributed to the increase in Adjusted EBITDA. Additionally, we are extremely pleased with the performance of our Energy Services segment, which benefited from higher volumes and improved margins in its refined petroleum product marketing business during the first quarter of 2009. As we previously announced, we successfully completed a public offering of 2.6 million LP units in March and an additional 390,000 LP units from the exercise of the underwriters’ overallotment option, which further strengthened our financial position and improved our ability to take advantage of opportunities that may arise during the balance of 2009. Based on our overall financial performance in the first quarter, we are pleased to announce another increase in our quarterly cash distribution to unitholders.”
Buckeye will host a conference call to discuss its financial results for the first quarter of 2009 on Friday, May 1, 2009, at 11:00 a.m. Eastern Time. Investors are invited to listen to the conference call via the Internet, on either a live or replay basis, at: http://www.videonewswire.com/event.asp?id=57887. Interested parties may participate in the call by joining the conference at (888) 600-4861 and referencing conference ID
Buckeye Partners – 2009 First Quarter Earnings Page 3
(more)
8577944. An audio replay of the conference call also will be available through May 6, 2009 by dialing (719) 457-0820 and referencing conference ID 8577944.
Buckeye Partners, L.P. (www.buckeye.com) is a publicly traded partnership that owns and operates one of the largest independent refined petroleum products pipeline systems in the United States in terms of volumes delivered, with approximately 5,400 miles of pipeline. Buckeye Partners, L.P. also owns 64 refined petroleum products terminals, operates and maintains approximately 2,400 miles of pipeline under agreements with major oil and chemical companies, owns a major natural gas storage facility in northern California, and markets refined petroleum products in certain of the geographic areas served by its pipeline and terminal operations. The general partner of Buckeye Partners, L.P. is owned by Buckeye GP Holdings L.P. (NYSE: BGH).
* * * * *
EBITDA, a measure not defined under generally accepted accounting principles (“GAAP”), is defined by Buckeye as net income attributable to Buckeye’s unitholders (excluding discontinued operations) before interest expense (including amortization and write-off of deferred debt financing costs), income taxes, depreciation, and amortization. Adjusted EBITDA, which also is a non-GAAP measure, is defined by Buckeye as EBITDA plus the difference between the estimated annual land lease expense for Buckeye’s natural gas storage facility to be recorded under GAAP and the actual cash to be paid. EBITDA and Adjusted EBITDA should not be considered alternatives to net income, operating profit, cash flow from operations or any other measure of financial performance presented in accordance with GAAP. Because EBITDA and Adjusted EBITDA exclude some items that affect net income attributable to Buckeye’s unitholders and these items may vary among other companies, the EBITDA and Adjusted EBITDA data presented may not be comparable to similarly titled measures at other companies. Management of Buckeye use EBITDA and Adjusted EBITDA as performance measures to assist in the analysis and assessment of Buckeye’s operations, to evaluate the viability of proposed projects, and to determine overall rates of return on alternative investment opportunities. Buckeye believes that investors benefit from having access to the same financial measures used by Buckeye’s management. Please see the attached reconciliation of EBITDA and Adjusted EBITDA to net income attributable to Buckeye’s unitholders, the most directly comparable GAAP measure.
* * * * *
This press release includes forward-looking statements that we believe to be reasonable as of today’s date. Such statements are identified by use of the words “anticipates”, “believes”, “estimates”, “expects”, “intends”, “plans”, “predicts”, “projects”, “should”, and similar expressions. Actual results may differ significantly because of risks and uncertainties that are difficult to predict and that may be beyond the control of the Partnership. Among them are (1) changes in laws or regulations to which we are subject, including those that permit the treatment of us as a partnership for federal income tax purposes, (2) terrorism, adverse weather conditions, environmental releases, and natural disasters, (3) changes in the marketplace for our products or services, such as increased competition, better energy efficiency, or general reductions in demand, (4) adverse regional or national economic conditions or adverse capital market conditions, (5) shutdowns or interruptions at the source points for the products we transport,
Buckeye Partners – 2009 First Quarter Earnings Page 4
(more)
store, or sell, (6) unanticipated capital expenditures in connection with the construction, repair, or replacement of our assets, (7) volatility in the price of refined petroleum products and the value of natural gas storage services, and (8) nonpayment or nonperformance by our customers. You should read our Annual Report on Form 10-K for a more extensive list of factors that could affect results. We undertake no obligation to revise our forward-looking statements to reflect events or circumstances occurring after today’s date.




Buckeye Partners, L.P-Buckeye Partners, L.P-04/30/2009




EIA:    

REX-EIA-001|REX-EIA-002|REX-EIA-003|REX-EIA-004|REX-EIA-005|REX-EIA-006|
REX-EIA-007|REX-EIA-008|REX-EIA-009|REX-EIA-010|

NewsReleases:    

BPC-0372-SUD|BPC-0373-SUD|BPC-0374-SUD|BPC-0375-SUD|BPC-0376-SUD|BPC-0377-SUD|
BPC-0378-SUD|BPC-0379-SUD|BPC-0380-SUD|BPC-0381-SUD|BPC-0382-SUD|BPC-0383-SUD|
BPC-0384-SUD|BPC-0385-SUD|BPC-0386-SUD|BPC-0387-SUD|BPC-0388-SUD|BPC-0389-SUD|
BPC-0390-SUD|BPC-0391-SUD|BPC-0392-SUD|BPC-0393-SUD|BPC-0394-SUD|BPC-0395-SUD|
BPC-0489-SUD|BPC-0490-SUD|BPC-0491-SUD|BPC-0492-SUD|BPC-0492-SUD|BPC-0493-SUD|
BPC-0494-SUD|BPC-0592-SUD|BPC-0593-SUD|BPC-0594-SUD|BPC-0595-SUD|BPC-0662-SUD |
BPC-0663-SUD |BPC-0761-SUD|BPC-0762-SUD|BPC-0763-SUD|BPC-0764-SUD|BPC-0765-SUD|
BPC-0815-SUD|BPC-0816-SUD|BPC-0817-SUD|BPC-0818-SUD|BPC-0819-SUD|BPC-0884-SUD|
BPC-0885-SUD|BPC-0886-SUD|BPC-0974-SUD|BPC-0975-SUD|BPC-0976-SUD|BPC-0977-SUD|
BPC-0978-SUD|BPC-0979-SUD|BPC-0980-SUD|BPC-1042-SUD|BPC-1043-SUD|BPC-1102-SUD|
BPC-1103-SUD|BPC-1181-SUD|BPC-1182-SUD|BPC-1183-SUD|BPC-1254-SUD|BPC-1255-SUD|
BPC-1256-SUD|BPC-1257-SUD|BPC-1309-SUD|BPC-1310-SUD|BPC-1387-SUD|BPC-1388-SUD|
BPL-0349-SUD|BPL-0350-SUD|BPL-0580-SUD|BPL-0581-SUD|BPL-0582-SUD|BPL-0657-SUD |
BPL-0658-SUD |BPL-0748-SUD|BPL-1174-SUD|BPL-1301-SUD|BPP-0196-SUD|BPP-0197-SUD|
BPP-0198-SUD|BPP-0199-SUD|BPP-0200-SUD|BPP-0201-SUD|BPP-0202-SUD|BPP-0203-SUD|
BPP-0204-SUD|BPP-0205-SUD|BPP-0438-SUD|BPP-0549-SUD |BPP-0716-SUD|BPP-0717-SUD|
BPP-0718-SUD|BPP-0719-SUD|BPP-0865-SUD|BPP-0928-SUD|BPP-0929-SUD|BPP-0930-SUD|
BPP-1006-SUD|BPP-1007-SUD|BPP-1008-SUD|BPP-1009-SUD|BPP-1010-SUD|BPP-1070-SUD|
BPP-1154-SUD|BPP-1155-SUD|BPP-1279-SUD|BPP-1280-SUD|BPP-1281-SUD|BPP-1352-SUD|
CHC-0363-SUD|CHC-0363-SUD|CHC-0364-SUD|CHC-0365-SUD|CHC-0366-SUD|CHC-0367-SUD|
CHC-0368-SUD|CHC-0369-SUD|CHC-0370-SUD|CHC-0371-SUD|CHC-0480-SUD|CHC-0481-SUD|
CHC-0482-SUD|CHC-0483-SUD|CHC-0484-SUD|CHC-0485-SUD|CHC-0486-SUD|CHC-0487-SUD|
CHC-0488-SUD|CHC-0587-SUD|CHC-0588-SUD|CHC-0589-SUD|CHC-0590-SUD|CHC-0591-SUD|
CHC-0659-SUD |CHC-0660-SUD |CHC-0661-SUD |CHC-0754-SUD|CHC-0755-SUD|CHC-0756-SUD|
CHC-0757-SUD|CHC-0758-SUD|CHC-0759-SUD|CHC-0760-SUD|CHC-0814-SUD|CHC-0881-SUD|
CHC-0882-SUD|CHC-0883-SUD|CHC-0969-SUD|CHC-0970-SUD|CHC-0971-SUD|CHC-0972-SUD|
CHC-0973-SUD|CHC-1032-SUD|CHC-1033-SUD|CHC-1034-SUD|CHC-1035-SUD|CHC-1036-SUD|
CHC-1037-SUD|CHC-1038-SUD|CHC-1039-SUD|CHC-1040-SUD|CHC-1041-SUD|CHC-1097-SUD|
CHC-1098-SUD|CHC-1099-SUD|CHC-1100-SUD|CHC-1101-SUD|CHC-1177-SUD|CHC-1178-SUD|
CHC-1179-SUD|CHC-1180-SUD|CHC-1252-SUD|CHC-1253-SUD|CHC-1304-SUD|CHC-1305-SUD|
CHC-1306-SUD|CHC-1307-SUD|CHC-1308-SUD|CHC-1380-SUD|CHC-1381-SUD|CHC-1382-SUD|
CHC-1383-SUD|CHC-1384-SUD|CHC-1385-SUD|CHC-1386-SUD|CPC-0302-SUD|CPC-0303-SUD|
CPC-0462-SUD|CPC-0463-SUD|CPC-0950-SUD|CPC-0951-SUD|CPC-1020-SUD|CPE-0054-SUD|
CPE-0055-SUD|CPE-0056-SUD|CPE-0057-SUD|CPE-0058-SUD|CPE-0059-SUD|CPE-0060-SUD|
CPE-0061-SUD|CPE-0062-SUD|CPE-0063-SUD|CPE-0064-SUD|CPE-0065-SUD|CPE-0066-SUD|
CPE-0067-SUD|CPE-0068-SUD|CPE-0069-SUD|CPE-0070-SUD|CPE-0071-SUD|CPE-0072-SUD|
CPE-0073-SUD|CPE-0074-SUD|CPE-0075-SUD|CPE-0076-SUD|CPE-0077-SUD|CPE-0078-SUD|
CPE-0079-SUD|CPE-0080-SUD|CPE-0081-SUD|CPE-0082-SUD|CPE-0083-SUD|CPE-0084-SUD|
CPE-0085-SUD|CPE-0086-SUD|CPE-0087-SUD|CPE-0088-SUD|CPE-0089-SUD|CPE-0090-SUD|
CPE-0091-SUD|CPE-0092-SUD|CPE-0093-SUD|CPE-0094-SUD|CPE-0095-SUD|CPE-0096-SUD|
CPE-0410-SUD|CPE-0411-SUD|CPE-0412-SUD|CPE-0413-SUD|CPE-0414-SUD|CPE-0415-SUD|
CPE-0416-SUD|CPE-0519-SUD |CPE-0520-SUD |CPE-0685-SUD|CPE-0686-SUD|CPE-0687-SUD|
CPE-0688-SUD|CPE-0689-SUD|CPE-0690-SUD|CPE-0691-SUD|CPE-0692-SUD|CPE-0770-SUD|
CPE-0771-SUD|CPE-0772-SUD|CPE-0773-SUD|CPE-0774-SUD|CPE-0775-SUD|CPE-0776-SUD|
CPE-0777-SUD|CPE-0778-SUD|CPE-0779-SUD|CPE-0780-SUD|CPE-0781-SUD|CPE-0782-SUD|
CPE-0783-SUD|CPE-0839-SUD|CPE-0840-SUD|CPE-0841-SUD|CPE-0842-SUD|CPE-0843-SUD|
CPE-0844-SUD|CPE-0845-SUD|CPE-0846-SUD|CPE-0847-SUD|CPE-0848-SUD|CPE-0849-SUD|
CPE-0850-SUD|CPE-0851-SUD|CPE-0852-SUD|CPE-0853-SUD|CPE-0854-SUD|CPE-0900-SUD|
CPE-0901-SUD|CPE-0902-SUD|CPE-0903-SUD|CPE-0904-SUD|CPE-0985-SUD|CPE-0986-SUD|
CPE-0987-SUD|CPE-0988-SUD|CPE-0989-SUD|CPE-1114-SUD|CPE-1115-SUD|CPE-1116-SUD|
CPE-1117-SUD|CPE-1118-SUD|CPE-1119-SUD|CPE-1120-SUD|CPE-1121-SUD|CPE-1122-SUD|
CPE-1123-SUD|CPE-1124-SUD|CPE-1125-SUD|CPE-1196-SUD|CPE-1197-SUD|CPE-1198-SUD|
CPE-1199-SUD|CPE-1262-SUD|CPE-1263-SUD|CPE-1264-SUD|CPE-1322-SUD|CPE-1323-SUD|
CPE-1324-SUD|CPE-1325-SUD|CPE-1326-SUD|CPE-1327-SUD|CPE-1328-SUD|CPE-1329-SUD|
CPE-1330-SUD|CPE-1331-SUD|CPE-1332-SUD|DCM-0286-SUD|DCM-0287-SUD|DCM-0288-SUD|
DCM-0644-SUD|DCM-0645-SUD|DCM-0802-SUD|DCM-0803-SUD|DCM-0804-SUD|DCM-0804-SUD|
DCM-1018-SUD|DMN-0125-SUD|DMN-0126-SUD|DMN-0127-SUD|DMN-0128-SUD|DMN-0129-SUD|
DMN-0130-SUD|DMN-0131-SUD|DMN-0132-SUD|DMN-0133-SUD|DMN-0134-SUD|DMN-0135-SUD|
DMN-0136-SUD|DMN-0137-SUD|DMN-0138-SUD|DMN-0139-SUD|DMN-0140-SUD|DMN-0141-SUD|
DMN-0142-SUD|DMN-0143-SUD|DMN-0144-SUD|DMN-0145-SUD|DMN-0146-SUD|DMN-0147-SUD|
DMN-0148-SUD|DMN-0149-SUD|DMN-0150-SUD|DMN-0151-SUD|DMN-0152-SUD|DMN-0153-SUD|
DMN-0154-SUD|DMN-0155-SUD|DMN-0156-SUD|DMN-0157-SUD|DMN-0158-SUD|DMN-0159-SUD|
DMN-0160-SUD|DMN-0161-SUD|DMN-0162-SUD|DMN-0163-SUD|DMN-0164-SUD|DMN-0165-SUD|
DMN-0166-SUD|DMN-0424-SUD|DMN-0425-SUD|DMN-0426-SUD|DMN-0427-SUD|DMN-0428-SUD|
DMN-0429-SUD|DMN-0431-SUD|DMN-0432-SUD|DMN-0535-SUD |DMN-0536-SUD |DMN-0537-SUD |
DMN-0538-SUD |DMN-0539-SUD |DMN-0540-SUD |DMN-0541-SUD |DMN-0620-SUD|DMN-0621-SUD|
DMN-0622-SUD|DMN-0623-SUD|DMN-0624-SUD|DMN-0625-SUD|DMN-0626-SUD|DMN-0627-SUD|
DMN-0628-SUD|DMN-0629-SUD|DMN-0630-SUD|DMN-0631-SUD|DMN-0701-SUD|DMN-0702-SUD|
DMN-0703-SUD|DMN-0704-SUD|DMN-0705-SUD|DMN-0706-SUD|DMN-0707-SUD|DMN-0789-SUD|
DMN-0790-SUD|DMN-0791-SUD|DMN-0792-SUD|DMN-0793-SUD|DMN-0794-SUD|DMN-0856-SUD|
DMN-0857-SUD|DMN-0858-SUD|DMN-0859-SUD|DMN-0915-SUD|DMN-0916-SUD|DMN-0917-SUD|
DMN-0996-SUD|DMN-0997-SUD|DMN-0997-SUD|DMN-0998-SUD|DMN-0999-SUD|DMN-1000-SUD|
DMN-1133-SUD|DMN-1134-SUD|DMN-1135-SUD|DMN-1136-SUD|DMN-1137-SUD|DMN-1138-SUD|
DMN-1139-SUD|DMN-1140-SUD|DMN-1141-SUD|DMN-1142-SUD|DMN-1143-SUD|DMN-1144-SUD|
DMN-1145-SUD|DMN-1146-SUD|DMN-1147-SUD|DMN-1148-SUD|DMN-1149-SUD|DMN-1208-SUD|
DMN-1209-SUD|DMN-1210-SUD|DMN-1211-SUD|DMN-1212-SUD|DMN-1213-SUD|DMN-1214-SUD|
DMN-1267-SUD|DMN-1268-SUD|DMN-1269-SUD|DMN-1339-SUD|DMN-1340-SUD|DMN-1341-SUD|
DMN-1342-SUD|EBI-0020-SUD|EBI-0021-SUD|EBI-0022-SUD|EBI-0023-SUD|EBI-0024-SUD|
EBI-0025-SUD|EBI-0026-SUD|EBI-0027-SUD|EBI-0028-SUD|EBI-0029-SUD|EBI-0030-SUD|
EBI-0031-SUD|EBI-0032-SUD|EBI-0033-SUD|EBI-0500-SUD |EBI-0501-SUD |EBI-0502-SUD |
EBI-0503-SUD |EBI-0504-SUD |EBI-0505-SUD |EBI-0506-SUD |EBI-0507-SUD |EBI-0508-SUD |
EBI-0509-SUD |EBI-0510-SUD |EBI-0511-SUD |EBI-0606-SUD|EBI-0607-SUD|EBI-0608-SUD|
EBI-0609-SUD|EBI-0610-SUD|EBI-0611-SUD|EBI-0612-SUD|EBI-0670-SUD|EBI-0671-SUD|
EBI-0672-SUD|EBI-0673-SUD|EBI-0673-SUD|EBI-0674-SUD|EBI-0675-SUD|EBI-0676-SUD|
EBI-0677-SUD|EBI-0678-SUD|EBI-0823-SUD|EBI-0824-SUD|EBI-0825-SUD|EBI-0826-SUD|
EBI-0827-SUD|EBI-0828-SUD|EBI-0829-SUD|EBI-0830-SUD|EBI-0831-SUD|EBI-0891-SUD|
EBI-0892-SUD|EBI-0893-SUD|EBI-0894-SUD|EBI-0895-SUD|EBI-0984-SUD|EBI-1045-SUD|
EBI-1046-SUD|EBI-1047-SUD|EBI-1048-SUD|EBI-1049-SUD|EBI-1108-SUD|EBI-1109-SUD|
EBI-1189-SUD|EBI-1190-SUD|EBI-1191-SUD|EBI-1192-SUD|EBI-1193-SUD|EBI-1258-SUD|
EBI-1259-SUD|EBI-1260-SUD|EBI-1312-SUD|EBI-1313-SUD|EBI-1314-SUD|EBI-1315-SUD|
EBI-1316-SUD|EBI-1317-SUD|ELP-0097-SUD|ELP-0098-SUD|ELP-0099-SUD|ELP-0100-SUD|
ELP-0101-SUD|ELP-0102-SUD|ELP-0103-SUD|ELP-0104-SUD|ELP-0105-SUD|ELP-0106-SUD|
ELP-0107-SUD|ELP-0108-SUD|ELP-0109-SUD|ELP-0110-SUD|ELP-0111-SUD|ELP-0112-SUD|
ELP-0113-SUD|ELP-0114-SUD|ELP-0115-SUD|ELP-0116-SUD|ELP-0417-SUD|ELP-0418-SUD|
ELP-0418-SUD|ELP-0419-SUD|ELP-0420-SUD|ELP-0521-SUD |ELP-0522-SUD |ELP-0523-SUD |
ELP-0524-SUD |ELP-0525-SUD |ELP-0526-SUD |ELP-0527-SUD |ELP-0528-SUD |ELP-0529-SUD |
ELP-0530-SUD |ELP-0614-SUD|ELP-0615-SUD|ELP-0616-SUD|ELP-0693-SUD|ELP-0694-SUD|
ELP-0695-SUD|ELP-0696-SUD|ELP-0697-SUD|ELP-0784-SUD|ELP-0855-SUD|ELP-0905-SUD|
ELP-0906-SUD|ELP-0907-SUD|ELP-0908-SUD|ELP-0909-SUD|ELP-0910-SUD|ELP-0911-SUD|
ELP-0912-SUD|ELP-0990-SUD|ELP-0991-SUD|ELP-0992-SUD|ELP-0993-SUD|ELP-0994-SUD|
ELP-0995-SUD|ELP-1053-SUD|ELP-1054-SUD|ELP-1126-SUD|ELP-1127-SUD|ELP-1128-SUD|
ELP-1129-SUD|ELP-1130-SUD|ELP-1131-SUD|ELP-1132-SUD|ELP-1200-SUD|ELP-1201-SUD|
ELP-1333-SUD|ELP-1334-SUD|ELP-1335-SUD|ELP-1336-SUD|ELP-1337-SUD|ELP-1338-SUD|
ETF-0360-SUD|ETF-0361-SUD|ETF-0362-SUD|ETF-0449-SUD|ETF-0450-SUD|ETF-0451-SUD|
ETF-0452-SUD|ETF-0558-SUD|ETF-0559-SUD|ETF-0560-SUD|ETF-0561-SUD|ETF-0562-SUD|
ETF-0563-SUD|ETF-0564-SUD|ETF-0565-SUD|ETF-0566-SUD|ETF-0944-SUD|ETF-0945-SUD|
ETF-0946-SUD|ETF-1239-SUD|ETF-1240-SUD|ETF-1241-SUD|ETF-1242-SUD|ETF-1243-SUD|
ETF-1244-SUD|ETF-1245-SUD|ETF-1284-SUD|ETF-1285-SUD|ETF-1286-SUD|ETF-1287-SUD|
ETF-1362-SUD|ETF-1363-SUD|ETF-1364-SUD|ETF-1365-SUD|KMG-0248-SUD|KMG-0249-SUD|
KMG-0250-SUD|KMG-0251-SUD|KMG-0252-SUD|KMG-0253-SUD|KMG-0254-SUD|KMG-0255-SUD|
KMG-0256-SUD|KMG-0257-SUD|KMG-0444-SUD|KMG-0445-SUD|KMG-0446-SUD|KMG-0641-SUD|
KMG-0725-SUD|KMG-0726-SUD|KMG-0727-SUD|KMG-0799-SUD|KMG-0871-SUD|KMG-0872-SUD|
KMG-0935-SUD|KMG-0936-SUD|KMG-0937-SUD|KMG-0938-SUD|KMG-0939-SUD|KMG-1013-SUD|
KMG-1075-SUD|KMG-1076-SUD|KMG-1159-SUD|KMG-1160-SUD|KMG-1161-SUD|KMG-1225-SUD|
KMG-1226-SUD|KMG-1227-SUD|KMG-1228-SUD|KMG-1229-SUD|KMG-1230-SUD|KMG-1282-SUD|
KMG-1283-SUD|KMG-1360-SUD|KMG-1361-SUD|KRT-0247-SUD|KRT-0556-SUD|KRT-0870-SUD|
MAE-0224-SUD|MAE-0225-SUD|MAE-0226-SUD|MAE-0227-SUD|MAE-0228-SUD|MAE-0229-SUD|
MAE-0230-SUD|MAE-0231-SUD|MAE-0232-SUD|MAE-0233-SUD|MAE-0234-SUD|MAE-0235-SUD|
MAE-0236-SUD|MAE-0237-SUD|MAE-0238-SUD|MAE-0238-SUD|MAE-0239-SUD|MAE-0240-SUD|
MAE-0241-SUD|MAE-0242-SUD|MAE-0243-SUD|MAE-0244-SUD|MAE-0245-SUD|MAE-0246-SUD|
MAE-0554-SUD |MAE-0555-SUD|MAE-0639-SUD|MAE-0640-SUD|MAE-0868-SUD|MAE-0869-SUD|
MAE-1156-SUD|MAE-1157-SUD|MAE-1158-SUD|MAE-1357-SUD|MAE-1358-SUD|MAE-1359-SUD|
MMP-0336-SUD|MMP-0337-SUD|MMP-0338-SUD|MMP-0339-SUD|MMP-0340-SUD|MMP-0341-SUD|
MMP-0342-SUD|MMP-0343-SUD|MMP-0344-SUD|MMP-0345-SUD|MMP-0346-SUD|MMP-0347-SUD|
MMP-0348-SUD|MMP-0474-SUD|MMP-0475-SUD|MMP-0476-SUD|MMP-0477-SUD|MMP-0579-SUD|
MMP-0655-SUD|MMP-0656-SUD|MMP-0746-SUD|MMP-0747-SUD|MMP-0812-SUD|MMP-0878-SUD|
MMP-0879-SUD|MMP-0880-SUD|MMP-0963-SUD|MMP-0964-SUD|MMP-0965-SUD|MMP-0966-SUD|
MMP-0967-SUD|MMP-1029-SUD|MMP-1091-SUD|MMP-1092-SUD|MMP-1093-SUD|MMP-1172-SUD|
MMP-1173-SUD|MMP-1251-SUD|MMP-1299-SUD|MMP-1300-SUD|MMP-1376-SUD|MMP-1377-SUD|
MOC-0304-SUD|MOC-0305-SUD|MOC-0306-SUD|MOC-0307-SUD|MOC-0308-SUD|MOC-0309-SUD|
MOC-0310-SUD|MOC-0311-SUD|MOC-0312-SUD|MOC-0313-SUD|MOC-0314-SUD|MOC-0315-SUD|
MOC-0316-SUD|MOC-0317-SUD|MOC-0318-SUD|MOC-0319-SUD|MOC-0320-SUD|MOC-0321-SUD|
MOC-0322-SUD|MOC-0323-SUD|MOC-0324-SUD|MOC-0325-SUD|MOC-0326-SUD|MOC-0326-SUD|
MOC-0327-SUD|MOC-0328-SUD|MOC-0329-SUD|MOC-0330-SUD|MOC-0331-SUD|MOC-0464-SUD|
MOC-0465-SUD|MOC-0467-SUD|MOC-0468-SUD|MOC-0469-SUD|MOC-0470-SUD|MOC-0572-SUD|
MOC-0573-SUD|MOC-0574-SUD|MOC-0575-SUD|MOC-0648-SUD|MOC-0649-SUD|MOC-0735-SUD|
MOC-0736-SUD|MOC-0737-SUD|MOC-0738-SUD|MOC-0739-SUD|MOC-0740-SUD|MOC-0741-SUD|
MOC-0742-SUD|MOC-0806-SUD|MOC-0807-SUD|MOC-0808-SUD|MOC-0876-SUD|MOC-0877-SUD|
MOC-0952-SUD|MOC-0953-SUD|MOC-0954-SUD|MOC-0955-SUD|MOC-0956-SUD|MOC-0957-SUD|
MOC-1021-SUD|MOC-1022-SUD|MOC-1023-SUD|MOC-1083-SUD|MOC-1084-SUD|MOC-1085-SUD|
MOC-1167-SUD|MOC-1168-SUD|MOC-1246-SUD|MOC-1247-SUD|MOC-1248-SUD|MOC-1249-SUD|
MOC-1293-SUD|MOC-1294-SUD|MOC-1295-SUD|MOC-1296-SUD|MOC-1371-SUD|MOC-1372-SUD|
MRG-0275-SUD|MRG-0276-SUD|MRG-0277-SUD|MRG-0278-SUD|MRG-0279-SUD|MRG-0280-SUD|
MRG-0281-SUD|MRG-0282-SUD|MRG-0283-SUD|MRG-0284-SUD|MRG-0285-SUD|MRG-0453-SUD|
