Rextag
HomeProductsServicesGISPortfolioClientsContactDownloadsPromotersSpecials

 Current Specials

Home
Digital GIS Data

Digital Maps 
Products 
Services
Sample Clients
Portfolio of Works
Contact Us
Free Downloads
Promoters & Resellers

ESRI GIS Business Partner 

 

Boardwalk Announces Second Quarter 2008 Results


HOUSTON--(BUSINESS WIRE)--July 28, 2008--Boardwalk Pipeline Partners, LP (NYSE:BWP) announced today its results for the second quarter ended June 30, 2008, which included the following items:

--  Net income of $64.7 million for the quarter and $152.8 million
        for the six months ended June 30, 2008, an 83% and 32%
        increase from $35.4 million and $115.7 million in the
        comparable 2007 periods;

    --  Operating revenues of $190.3 million for the quarter and
        $387.6 million for the six months ended June 30, 2008, a 26%
        and 14% increase from $150.5 million and $338.7 million in the
        comparable 2007 periods; and

    --  Earnings before interest, taxes, depreciation and amortization
        (EBITDA) of $112.6 million for the quarter and $246.4 million
        for the six months ended June 30, 2008, a 75% and 39% increase
        from $64.4 million and $177.0 million in the comparable 2007
        periods.

Operating results for the second quarter and six months ended June 30, 2008, were driven primarily by the following:

--  higher gas transportation revenues from the East Texas to
        Mississippi Expansion and Southeast Expansion projects, and
        higher transportation rates on existing capacity;

    --  significantly lower parking and lending revenues due to
        unfavorable natural gas price spreads, partly offset by
        increased working gas capacity made available by the Western
        Kentucky Storage Expansion project;

    --  higher depreciation and property taxes resulting from an
        increase in asset base due to the expansion projects; and

    --  for the six-month period, $21.9 million ($18.8 million for the
        second quarter) of gains from gas sales and mark-to-market
        derivative activity associated with the expansion projects and
        $11.2 million of income related to a contract settlement gain.
        In addition, the second quarter and six months ended June 30,
        2007 were unfavorably impacted by a $14.7 million impairment
        loss related to the Magnolia Storage Expansion project.

    Capital Program

Expansion and growth capital expenditures were $1.1 billion for the six months ended June 30, 2008. This includes the following cash investments for the Partnership\'s pipeline expansion projects (in millions):

Inception to
                                          Six Months        Date
                                        -------------- --------------
East Texas to Mississippi Expansion           $  121.0       $  934.4
Southeast Expansion                              363.4          553.6
Gulf Crossing                                    368.1          504.7
Fayetteville and Greenville Laterals             195.7          260.9
                                        -------------- --------------
  Total expansion capital expenditures        $1,048.2       $2,253.6
                                        ============== ==============

We completed our East Texas to Mississippi expansion project during the second quarter of 2008 at a total cost of approximately $960 million, which is in line with our most recent estimate. As of June 30, 2008, the Partnership is meeting its full contractual obligations of 1.4 Bcf per day.

The pipeline and one compressor station related to the Southeast Expansion project were placed in service during the second quarter 2008, providing peak-day transmission capacity of 1.2 Bcf per day. The Partnership expects this project to be expanded to 2.2 Bcf per day by the first quarter 2009 in conjunction with the completion of the Gulf Crossing Project. The total cost of this project is expected to be approximately $775 million.

In the second quarter 2008, the Partnership began construction of its Gulf Crossing Project. Additionally, the Partnership has entered into an agreement, which will commence in 2010, for additional capacity that increases the long-term firm commitments for the project to 1.7 Bcf per day by 2012. This commitment will require the construction of additional compression facilities which will be completed in 2010 at an additional cost of approximately $110 million. The total cost of the Gulf Crossing Project is expected to be approximately $1.8 billion.

In the second quarter 2008, the Partnership also began construction of its Fayetteville and Greenville Laterals. As previously announced, the long-term firm commitments related to the Fayetteville Lateral have increased to 1.3 Bcf per day, which will require the construction of additional compression facilities expected to be completed in 2010. The total cost of the Fayetteville and Greenville Laterals project is expected to be approximately $1.3 billion.

Cost and timing estimates for the expansion projects are subject to a variety of risks and uncertainties, including delays in obtaining regulatory approvals, adverse weather conditions, delays in obtaining key materials, shortages of qualified labor and escalating costs of labor and materials resulting from the high level of construction activity in the pipeline industry.

Maintenance capital expenditures were $13.2 million for the six months ended June 30, 2008.

Earnings Per Unit

Earnings per limited partner unit for the second quarter and the six months ended June 30, 2008, have been adjusted by an assumed allocation to the general partner\'s incentive distribution rights (IDRs) in accordance with generally accepted accounting principles applicable to companies having two classes of securities (EITF No. 03-6). Under EITF No. 03-6, earnings are allocated to participating securities in accordance with contractual participation rights assuming that all earnings for the period were distributed. Payments made on account of the IDRs are determined in relation to actual declared distributions and are not based on the assumed allocation required by EITF No. 03-6.

In June 2008, the Partnership issued and sold approximately 22.9 million class B units representing limited partner interests (class B units) to Boardwalk Pipelines Holdings Corp., a subsidiary of Loews Corporation. The class B units will share in earnings allocations beginning July 1, 2008. No earnings were allocated, or assumed to be allocated, to the class B units for the second quarter and six months ended June 30, 2008.

A reconciliation of the limited partners\' interest in net income and net income available to limited partners used in computing net income per limited partner unit is as follows (in millions, except per unit data):

For the        For the
                                          Three Months   Six Months
                                              Ended          Ended
                                            June 30,       June 30,
                                          ------------- --------------
                                           2008   2007   2008    2007
                                          ------ ------ ------- ------
Limited partners\' interest in net income  $61.8  $34.2  $146.6  $112.7
  Less assumed allocation to IDRs           0.8   (0.5)   10.1     3.7
                                          -----  ------ ------  ------
Net income available to limited partners   61.0   34.7   136.5   109.0
  Less assumed allocation to subordinated
   units                                   16.1    5.6    36.2    32.0
                                          -----  ------ ------  ------
Net income available to common units      $44.9  $29.1  $100.3  $ 77.0
                                          =====  ====== ======  ======

Weighted average common units              92.3   83.2    91.5    79.6
Weighted average subordinated units        33.1   33.1    33.1    33.1

Net income per limited partner unit -
common units                              $0.49  $0.35  $ 1.09  $ 0.97
Net income per limited partner unit -
subordinated units                        $0.49  $0.17  $ 1.09  $ 0.97

Conference Call

The Partnership has scheduled a conference call for July 28, 2008, at 9:00 a.m. EDT, to review the second quarter results. The earnings call may be accessed via the Boardwalk website at www.bwpmlp.com. Please go to the website at least 10 minutes before the event begins to register and download and install any necessary audio software. Those interested in participating in the question and answer session of the conference call should dial (800) 295-4740 for callers in the U.S. or (617) 614-3925 for callers outside the U.S. The PIN number to access the call is 50323024.

Replay

An audio replay will also be available on the Boardwalk website www.bwpmlp.com immediately following the call.

Non-GAAP Financial Measure - EBITDA

EBITDA is used as a supplemental financial measure by management and by external users of the Partnership\'s financial statements, such as investors, commercial banks, research analysts, and rating agencies, to assess the Partnership\'s operating and financial performance, ability to generate cash and return on invested capital as compared to those of other companies in the natural gas transportation, gathering, and storage business. EBITDA should not be considered an alternative to net income, operating income, cash flow from operating activities, or any other measure of financial performance or liquidity presented in accordance with generally accepted accounting principles (GAAP). EBITDA is not necessarily comparable to a similarly titled measure of another company.

The following table presents a reconciliation of the Partnership\'s EBITDA to its net income, the most directly comparable GAAP financial measure, for each of the periods presented below (in millions):

For the         For the
                                        Three Months     Six Months
                                             Ended          Ended
                                           June 30,       June 30,
                                        -------------- ---------------
                                         2008    2007   2008    2007
                                        ------- ------ ------- -------
Net Income                              $ 64.7  $35.4  $152.8  $115.7
 Income taxes                              0.2    0.2     0.5     0.4
 Depreciation and amortization            30.4   20.2    57.8    40.1
 Interest expense                         17.7   14.5    36.7    31.3
 Interest income                          (0.4)  (5.9)   (1.4)  (10.5)
                                        ------- ------ ------- -------
EBITDA                                  $112.6  $64.4  $246.4  $177.0
                                        ======= ====== ======= =======

About Boardwalk

Boardwalk Pipeline Partners, LP is a limited partnership engaged, through its subsidiaries, Gulf South Pipeline Company, LP and Texas Gas Transmission, LLC, in the interstate transportation and storage of natural gas. Boardwalk\'s two interstate natural gas pipeline systems have approximately 13,660 miles of pipeline and underground storage fields having aggregate working gas capacity of approximately 155 Bcf.

Forward-Looking Statements

Statements contained in this press release which are not historical facts are "forward-looking statements" within the meaning of the federal securities laws. Forward-looking statements are inherently uncertain and subject to a variety of risks that could cause actual results to differ materially from those expected by management. A discussion of the important risk factors and other considerations that could materially impact these matters, as well as the Partnership\'s overall business and financial performance, can be found in the reports and other documents filed by the Partnership with the Securities and Exchange Commission. Given these risk factors, investors and analysts should not place undue reliance on forward-looking statements. Any such forward-looking statements speak only as of the date of this press release. The Partnership expressly disclaims any obligation or undertaking to release publicly any updates or revisions to its forward-looking statements to reflect any change in the Partnership\'s expectations with regard thereto or any change in events, conditions or circumstances on which any forward-looking statement is based.

BOARDWALK PIPELINE PARTNERS, LP
             CONDENSED CONSOLIDATED STATEMENTS OF INCOME
                 (Millions, except per unit amounts)
                             (Unaudited)

                                     For the             For the
                               Three Months Ended   Six Months Ended
                                    June 30,            June 30,
                               ------------------- -------------------
                                 2008      2007      2008      2007
                               --------- --------- --------- ---------
Operating Revenues:
  Gas transportation           $  160.2  $  115.0  $  336.7  $  267.9
  Parking and lending               4.6      12.8       9.7      31.2
  Gas storage                      13.6      10.5      24.3      18.2
  Other                            11.9      12.2      16.9      21.4
                               --------- --------- --------- ---------
    Total operating revenues      190.3     150.5     387.6     338.7
                               --------- --------- --------- ---------

Operating Costs and Expenses:
  Operation and maintenance        54.9      43.0      95.7      82.5
  Administrative and general       27.3      22.1      52.5      47.9
  Depreciation and
   amortization                    30.4      20.2      57.8      40.1
  Contract settlement gain            -         -     (11.2)        -
  Asset impairment                    -      14.7       1.4      14.7
  Net (gain) loss on disposal
   of operating assets and
   related contracts              (14.2)     (1.0)    (14.0)      1.6
  Taxes other than income
   taxes                           10.9       7.2      22.9      15.2
                               --------- --------- --------- ---------
    Total operating costs and
     expenses                     109.3     106.2     205.1     202.0
                               --------- --------- --------- ---------

Operating income                   81.0      44.3     182.5     136.7
                               --------- --------- --------- ---------

Other Deductions (Income):
  Interest expense                 17.7      14.5      36.7      31.3
  Interest income                  (0.4)     (5.9)     (1.4)    (10.5)
  Miscellaneous other (income)
   deductions, net                 (1.2)      0.1      (6.1)     (0.2)
                               --------- --------- --------- ---------
    Total other deductions         16.1       8.7      29.2      20.6
                               --------- --------- --------- ---------

Income before income taxes         64.9      35.6     153.3     116.1

  Income taxes                      0.2       0.2       0.5       0.4
                               --------- --------- --------- ---------

Net income                     $   64.7  $   35.4  $  152.8  $  115.7
                               ========= ========= ========= =========



Net income                     $   64.7  $   35.4  $  152.8  $  115.7
  Less general partner\'s
   interest in Net income           2.9       1.2       6.2       3.0
                               --------- --------- --------- ---------
    Limited partners\' interest
     in Net income             $   61.8  $   34.2  $  146.6  $  112.7
                               ========= ========= ========= =========
Basic and diluted net income
 per limited partner unit:
  Common units                 $   0.49  $   0.35  $   1.09  $   0.97
                               ========= ========= ========= =========
  Subordinated units           $   0.49  $   0.17  $   1.09  $   0.97
                               ========= ========= ========= =========
Cash distribution per unit to
 common and subordinated units $  0.465  $   0.43  $  0.925  $  0.845
                               ========= ========= ========= =========
Weighted-average number of
 limited partner units
 outstanding:
  Common units                     92.3      83.2      91.5      79.6
  Subordinated units               33.1      33.1      33.1      33.1

CONTACT: Boardwalk Pipeline Partners, LP
Senior VP, Chief Financial Officer and Treasurer
Jamie Buskill, 713-479-8082
or
Investor Relations:
Petra Tabor, 866-913-2122




Boardwalk Pipeline Partners, LP-Boardwalk Pipeline Partners, LP-07/28/2008




EIA:    

REX-EIA-001|REX-EIA-002|REX-EIA-003|REX-EIA-004|REX-EIA-005|REX-EIA-006|
REX-EIA-007|REX-EIA-008|REX-EIA-009|REX-EIA-010|

NewsReleases:    

BPC-0372-SUD|BPC-0373-SUD|BPC-0374-SUD|BPC-0375-SUD|BPC-0376-SUD|BPC-0377-SUD|
BPC-0378-SUD|BPC-0379-SUD|BPC-0380-SUD|BPC-0381-SUD|BPC-0382-SUD|BPC-0383-SUD|
BPC-0384-SUD|BPC-0385-SUD|BPC-0386-SUD|BPC-0387-SUD|BPC-0388-SUD|BPC-0389-SUD|
BPC-0390-SUD|BPC-0391-SUD|BPC-0392-SUD|BPC-0393-SUD|BPC-0394-SUD|BPC-0395-SUD|
BPC-0489-SUD|BPC-0490-SUD|BPC-0491-SUD|BPC-0492-SUD|BPC-0492-SUD|BPC-0493-SUD|
BPC-0494-SUD|BPC-0592-SUD|BPC-0593-SUD|BPC-0594-SUD|BPC-0595-SUD|BPC-0662-SUD |
BPC-0663-SUD |BPC-0761-SUD|BPC-0762-SUD|BPC-0763-SUD|BPC-0764-SUD|BPC-0765-SUD|
BPC-0815-SUD|BPC-0816-SUD|BPC-0817-SUD|BPC-0818-SUD|BPC-0819-SUD|BPC-0884-SUD|
BPC-0885-SUD|BPC-0886-SUD|BPC-0974-SUD|BPC-0975-SUD|BPC-0976-SUD|BPC-0977-SUD|
BPC-0978-SUD|BPC-0979-SUD|BPC-0980-SUD|BPC-1042-SUD|BPC-1043-SUD|BPC-1102-SUD|
BPC-1103-SUD|BPC-1181-SUD|BPC-1182-SUD|BPC-1183-SUD|BPC-1254-SUD|BPC-1255-SUD|
BPC-1256-SUD|BPC-1257-SUD|BPC-1309-SUD|BPC-1310-SUD|BPC-1387-SUD|BPC-1388-SUD|
BPL-0349-SUD|BPL-0350-SUD|BPL-0580-SUD|BPL-0581-SUD|BPL-0582-SUD|BPL-0657-SUD |
BPL-0658-SUD |BPL-0748-SUD|BPL-1174-SUD|BPL-1301-SUD|BPP-0196-SUD|BPP-0197-SUD|
BPP-0198-SUD|BPP-0199-SUD|BPP-0200-SUD|BPP-0201-SUD|BPP-0202-SUD|BPP-0203-SUD|
BPP-0204-SUD|BPP-0205-SUD|BPP-0438-SUD|BPP-0549-SUD |BPP-0716-SUD|BPP-0717-SUD|
BPP-0718-SUD|BPP-0719-SUD|BPP-0865-SUD|BPP-0928-SUD|BPP-0929-SUD|BPP-0930-SUD|
BPP-1006-SUD|BPP-1007-SUD|BPP-1008-SUD|BPP-1009-SUD|BPP-1010-SUD|BPP-1070-SUD|
BPP-1154-SUD|BPP-1155-SUD|BPP-1279-SUD|BPP-1280-SUD|BPP-1281-SUD|BPP-1352-SUD|
CHC-0363-SUD|CHC-0363-SUD|CHC-0364-SUD|CHC-0365-SUD|CHC-0366-SUD|CHC-0367-SUD|
CHC-0368-SUD|CHC-0369-SUD|CHC-0370-SUD|CHC-0371-SUD|CHC-0480-SUD|CHC-0481-SUD|
CHC-0482-SUD|CHC-0483-SUD|CHC-0484-SUD|CHC-0485-SUD|CHC-0486-SUD|CHC-0487-SUD|
CHC-0488-SUD|CHC-0587-SUD|CHC-0588-SUD|CHC-0589-SUD|CHC-0590-SUD|CHC-0591-SUD|
CHC-0659-SUD |CHC-0660-SUD |CHC-0661-SUD |CHC-0754-SUD|CHC-0755-SUD|CHC-0756-SUD|
CHC-0757-SUD|CHC-0758-SUD|CHC-0759-SUD|CHC-0760-SUD|CHC-0814-SUD|CHC-0881-SUD|
CHC-0882-SUD|CHC-0883-SUD|CHC-0969-SUD|CHC-0970-SUD|CHC-0971-SUD|CHC-0972-SUD|
CHC-0973-SUD|CHC-1032-SUD|CHC-1033-SUD|CHC-1034-SUD|CHC-1035-SUD|CHC-1036-SUD|
CHC-1037-SUD|CHC-1038-SUD|CHC-1039-SUD|CHC-1040-SUD|CHC-1041-SUD|CHC-1097-SUD|
CHC-1098-SUD|CHC-1099-SUD|CHC-1100-SUD|CHC-1101-SUD|CHC-1177-SUD|CHC-1178-SUD|
CHC-1179-SUD|CHC-1180-SUD|CHC-1252-SUD|CHC-1253-SUD|CHC-1304-SUD|CHC-1305-SUD|
CHC-1306-SUD|CHC-1307-SUD|CHC-1308-SUD|CHC-1380-SUD|CHC-1381-SUD|CHC-1382-SUD|
CHC-1383-SUD|CHC-1384-SUD|CHC-1385-SUD|CHC-1386-SUD|CPC-0302-SUD|CPC-0303-SUD|
CPC-0462-SUD|CPC-0463-SUD|CPC-0950-SUD|CPC-0951-SUD|CPC-1020-SUD|CPE-0054-SUD|
CPE-0055-SUD|CPE-0056-SUD|CPE-0057-SUD|CPE-0058-SUD|CPE-0059-SUD|CPE-0060-SUD|
CPE-0061-SUD|CPE-0062-SUD|CPE-0063-SUD|CPE-0064-SUD|CPE-0065-SUD|CPE-0066-SUD|
CPE-0067-SUD|CPE-0068-SUD|CPE-0069-SUD|CPE-0070-SUD|CPE-0071-SUD|CPE-0072-SUD|
CPE-0073-SUD|CPE-0074-SUD|CPE-0075-SUD|CPE-0076-SUD|CPE-0077-SUD|CPE-0078-SUD|
CPE-0079-SUD|CPE-0080-SUD|CPE-0081-SUD|CPE-0082-SUD|CPE-0083-SUD|CPE-0084-SUD|
CPE-0085-SUD|CPE-0086-SUD|CPE-0087-SUD|CPE-0088-SUD|CPE-0089-SUD|CPE-0090-SUD|
CPE-0091-SUD|CPE-0092-SUD|CPE-0093-SUD|CPE-0094-SUD|CPE-0095-SUD|CPE-0096-SUD|
CPE-0410-SUD|CPE-0411-SUD|CPE-0412-SUD|CPE-0413-SUD|CPE-0414-SUD|CPE-0415-SUD|
CPE-0416-SUD|CPE-0519-SUD |CPE-0520-SUD |CPE-0685-SUD|CPE-0686-SUD|CPE-0687-SUD|
CPE-0688-SUD|CPE-0689-SUD|CPE-0690-SUD|CPE-0691-SUD|CPE-0692-SUD|CPE-0770-SUD|
CPE-0771-SUD|CPE-0772-SUD|CPE-0773-SUD|CPE-0774-SUD|CPE-0775-SUD|CPE-0776-SUD|
CPE-0777-SUD|CPE-0778-SUD|CPE-0779-SUD|CPE-0780-SUD|CPE-0781-SUD|CPE-0782-SUD|
CPE-0783-SUD|CPE-0839-SUD|CPE-0840-SUD|CPE-0841-SUD|CPE-0842-SUD|CPE-0843-SUD|
CPE-0844-SUD|CPE-0845-SUD|CPE-0846-SUD|CPE-0847-SUD|CPE-0848-SUD|CPE-0849-SUD|
CPE-0850-SUD|CPE-0851-SUD|CPE-0852-SUD|CPE-0853-SUD|CPE-0854-SUD|CPE-0900-SUD|
CPE-0901-SUD|CPE-0902-SUD|CPE-0903-SUD|CPE-0904-SUD|CPE-0985-SUD|CPE-0986-SUD|
CPE-0987-SUD|CPE-0988-SUD|CPE-0989-SUD|CPE-1114-SUD|CPE-1115-SUD|CPE-1116-SUD|
CPE-1117-SUD|CPE-1118-SUD|CPE-1119-SUD|CPE-1120-SUD|CPE-1121-SUD|CPE-1122-SUD|
CPE-1123-SUD|CPE-1124-SUD|CPE-1125-SUD|CPE-1196-SUD|CPE-1197-SUD|CPE-1198-SUD|
CPE-1199-SUD|CPE-1262-SUD|CPE-1263-SUD|CPE-1264-SUD|CPE-1322-SUD|CPE-1323-SUD|
CPE-1324-SUD|CPE-1325-SUD|CPE-1326-SUD|CPE-1327-SUD|CPE-1328-SUD|CPE-1329-SUD|
CPE-1330-SUD|CPE-1331-SUD|CPE-1332-SUD|DCM-0286-SUD|DCM-0287-SUD|DCM-0288-SUD|
DCM-0644-SUD|DCM-0645-SUD|DCM-0802-SUD|DCM-0803-SUD|DCM-0804-SUD|DCM-0804-SUD|
DCM-1018-SUD|DMN-0125-SUD|DMN-0126-SUD|DMN-0127-SUD|DMN-0128-SUD|DMN-0129-SUD|
DMN-0130-SUD|DMN-0131-SUD|DMN-0132-SUD|DMN-0133-SUD|DMN-0134-SUD|DMN-0135-SUD|
DMN-0136-SUD|DMN-0137-SUD|DMN-0138-SUD|DMN-0139-SUD|DMN-0140-SUD|DMN-0141-SUD|
DMN-0142-SUD|DMN-0143-SUD|DMN-0144-SUD|DMN-0145-SUD|DMN-0146-SUD|DMN-0147-SUD|
DMN-0148-SUD|DMN-0149-SUD|DMN-0150-SUD|DMN-0151-SUD|DMN-0152-SUD|DMN-0153-SUD|
DMN-0154-SUD|DMN-0155-SUD|DMN-0156-SUD|DMN-0157-SUD|DMN-0158-SUD|DMN-0159-SUD|
DMN-0160-SUD|DMN-0161-SUD|DMN-0162-SUD|DMN-0163-SUD|DMN-0164-SUD|DMN-0165-SUD|
DMN-0166-SUD|DMN-0424-SUD|DMN-0425-SUD|DMN-0426-SUD|DMN-0427-SUD|DMN-0428-SUD|
DMN-0429-SUD|DMN-0431-SUD|DMN-0432-SUD|DMN-0535-SUD |DMN-0536-SUD |DMN-0537-SUD |
DMN-0538-SUD |DMN-0539-SUD |DMN-0540-SUD |DMN-0541-SUD |DMN-0620-SUD|DMN-0621-SUD|
DMN-0622-SUD|DMN-0623-SUD|DMN-0624-SUD|DMN-0625-SUD|DMN-0626-SUD|DMN-0627-SUD|
DMN-0628-SUD|DMN-0629-SUD|DMN-0630-SUD|DMN-0631-SUD|DMN-0701-SUD|DMN-0702-SUD|
DMN-0703-SUD|DMN-0704-SUD|DMN-0705-SUD|DMN-0706-SUD|DMN-0707-SUD|DMN-0789-SUD|
DMN-0790-SUD|DMN-0791-SUD|DMN-0792-SUD|DMN-0793-SUD|DMN-0794-SUD|DMN-0856-SUD|
DMN-0857-SUD|DMN-0858-SUD|DMN-0859-SUD|DMN-0915-SUD|DMN-0916-SUD|DMN-0917-SUD|
DMN-0996-SUD|DMN-0997-SUD|DMN-0997-SUD|DMN-0998-SUD|DMN-0999-SUD|DMN-1000-SUD|
DMN-1133-SUD|DMN-1134-SUD|DMN-1135-SUD|DMN-1136-SUD|DMN-1137-SUD|DMN-1138-SUD|
DMN-1139-SUD|DMN-1140-SUD|DMN-1141-SUD|DMN-1142-SUD|DMN-1143-SUD|DMN-1144-SUD|
DMN-1145-SUD|DMN-1146-SUD|DMN-1147-SUD|DMN-1148-SUD|DMN-1149-SUD|DMN-1208-SUD|
DMN-1209-SUD|DMN-1210-SUD|DMN-1211-SUD|DMN-1212-SUD|DMN-1213-SUD|DMN-1214-SUD|
DMN-1267-SUD|DMN-1268-SUD|DMN-1269-SUD|DMN-1339-SUD|DMN-1340-SUD|DMN-1341-SUD|
DMN-1342-SUD|EBI-0020-SUD|EBI-0021-SUD|EBI-0022-SUD|EBI-0023-SUD|EBI-0024-SUD|
EBI-0025-SUD|EBI-0026-SUD|EBI-0027-SUD|EBI-0028-SUD|EBI-0029-SUD|EBI-0030-SUD|
EBI-0031-SUD|EBI-0032-SUD|EBI-0033-SUD|EBI-0500-SUD |EBI-0501-SUD |EBI-0502-SUD |
EBI-0503-SUD |EBI-0504-SUD |EBI-0505-SUD |EBI-0506-SUD |EBI-0507-SUD |EBI-0508-SUD |
EBI-0509-SUD |EBI-0510-SUD |EBI-0511-SUD |EBI-0606-SUD|EBI-0607-SUD|EBI-0608-SUD|
EBI-0609-SUD|EBI-0610-SUD|EBI-0611-SUD|EBI-0612-SUD|EBI-0670-SUD|EBI-0671-SUD|
